<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Marketing Officer &#187; Twitter</title>
	<atom:link href="http://virtualmarketingofficer.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualmarketingofficer.com</link>
	<description>Marketing and Business Development for Law Firms</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter Post Exposes Paris.</title>
		<link>http://virtualmarketingofficer.com/2010/09/twitter-post-exposes-paris/</link>
		<comments>http://virtualmarketingofficer.com/2010/09/twitter-post-exposes-paris/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:15:30 +0000</pubDate>
		<dc:creator>Jayne Navarre</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law firm]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Paris Hilton]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web strategy]]></category>

		<guid isPermaLink="false">http://virtualmarketingofficer.com/?p=2190</guid>
		<description><![CDATA[According to the gossip site, radar.com: A photograph posted by Paris Hilton more than a month prior to her drug arrest in Las Vegas could blow up her claim that the purse she was carrying &#8212; which contained cocaine &#8212; did not belong to her. In mid-July, Paris Tweeted a photograph of a purse and [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><a href="http://virtualmarketingofficer.com/wp-content/uploads/2010/09/MugParisHilton.jpeg"><img class="alignright size-medium wp-image-2192" style="margin: 3px;" title="MugParisHilton" src="http://virtualmarketingofficer.com/wp-content/uploads/2010/09/MugParisHilton-300x300.jpg" alt="" width="300" height="300" /></a>According to the <a title="Radar.com article" href="http://www.radaronline.com/exclusives/2010/09/radar-exclusive-paris-owns-purse-identical-one-she-claimed-was-borrowed-night" target="_blank">gossip site, radar.com</a>:</h2>
<blockquote><p>A photograph posted by <strong>Paris Hilton</strong> more than a month prior to  her drug arrest in Las Vegas could blow up her claim that the purse she  was carrying &#8212; which contained cocaine &#8212; did not belong to her. In mid-July, Paris <a title="Paris" href="http://twitpic.com/25lgvr" target="_blank">Tweeted</a> a photograph of a purse and wrote: &#8220;Love My New Chanel Purse I Got  Today <img src='http://virtualmarketingofficer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8221; That purse appears to be identical to the purse she was  carrying when arrested on cocaine possession charges in Las Vegas last  weekend. It could be a stunning blow to Paris&#8217; claim that the purse in which  police  found cocaine did not belong to her and that she borrowed it  from a  girlfriend.</p></blockquote>
<p>Perhaps its too late for Paris—caught in a little white lie&#8211;but for legal defense teams everywhere this example should be instructive.  Okay, I admit we don&#8217;t know if the radar.com story is manufactured or if the TwitPic is just a fake, but I checked out the Tweet and it looks like she (or whoever manages her Twitter account) really did post that photo on July 15th. At any rate, her legal defense team better understand the implications of social media discovery!</p>
<h3><strong>When hired to navigate a legal dispute do you ask your client about their online engagement? </strong></h3>
<p>Debriefing clients about their online activity should be part of the intake form, I think. It should be routine now as more often than not <a title="What happens online ends up in court" href="http://www.ims-expertservices.com/newsletters/sept/when-what-happens-online-ends-up-in-court-091509.asp" target="_blank">what happens online ends up in court</a>. Online communications on social networks and blogs, both public statements and those thought to be private, are being brought into legal cases and not just in cases of matrimonial or child custody suits. <a title="Social Networking Discovery" href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202428417060" target="_blank">Social networking discovery</a> can either work in your favor or against you, so it seems pretty critical that lawyers should dig up not only what the opponent might be saying online, but also know exactly how, when, where and what your client is saying in order to build your case. This is not a simple job. Digging deep is time consuming and often links won&#8217;t show up in simple social site searches. I&#8217;m predicting that if it hasn&#8217;t already, beyond electronic documents and email, online discovery will spawn a critical new skill-set for paralegals and competitive intelligence professionals.</p>
<h3>Help your clients avoid trouble by offering advanced training.</h3>
<p>A lawyer needs to manage their own social networking behaviors and those of their employees, but now it seems they must also manage those of THEIR CLIENTS! Why not offer training classes for your clients and their organizations? Talk about value add, this would be a terrific way to step into the gap, especially for smaller client organizations that may not have the infrastructure to support such educational training.</p>
<p>With the plethora of web-based services available for training, you could you could offer your clients a custom, virtual training room. If you don&#8217;t have the staff in-house, consider <a title="LawGravity offers educational training" href="http://www.jaynenavarre.com/speaking/" target="_blank">outsourcing this project to a training consultant</a> who understands best practices of the social Web AND the nuances of how, where and why plaintiffs or defendants trip up online.  Or, you might consider creating a set of videos or podcasts for your clients and add them to your YouTube channel and link them from your website. At the very least, employment law attorneys should start including a session on this topic in the seminars they host for prospects and clients.</p>
<h3>What, if anything, are you doing to help your clients navigate the legal ramifications of the social web?</h3>
<p><a title="Online Reputation Management" href="http://virtualmarketingofficer.com/2010/08/online-reputation-management-what-jetblue-can-teach-law-firms/" target="_blank">Online reputation management</a> is essential in the Internet crazed business environment. In-house counsel are being asked to get up to speed on risk avoidance related to employee online activity and their outside law firms have a real opportunity to lead the way. If you are looking for help for your law firm or if you&#8217;re interested in developing a curriculum to share with your client organizations, my company, <a title="law gravity website" href="http://www.lawgravity.com" target="_blank">LawGravity</a>, provides educational programs and has been working in the legal industry for over 15 years. <a href="mailto:jln@lawgravity.com">Contact us for help!</a></p>
<p><a href="http://virtualmarketingofficer.com/wp-content/uploads/2010/04/VMO-Signature.jpeg"><img class="size-medium wp-image-1726 alignleft" title="VMO Signature" src="http://virtualmarketingofficer.com/wp-content/uploads/2010/04/VMO-Signature-300x75.jpg" alt="Jayne Navarre" width="300" height="75" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Twitter+Post+Exposes+Paris.+++-+http://b2l.me/an8mwp&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://virtualmarketingofficer.com/2010/09/twitter-post-exposes-paris/&amp;title=Twitter+Post+Exposes+Paris.++" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://virtualmarketingofficer.com/2010/09/twitter-post-exposes-paris/&amp;t=Twitter+Post+Exposes+Paris.++" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://virtualmarketingofficer.com/2010/09/twitter-post-exposes-paris/&amp;title=Twitter+Post+Exposes+Paris.++&amp;summary=According%20to%20the%20gossip%20site%2C%20radar.com%3A%0D%0AA%20photograph%20posted%20by%20Paris%20Hilton%20more%20than%20a%20month%20prior%20to%20%20her%20drug%20arrest%20in%20Las%20Vegas%20could%20blow%20up%20her%20claim%20that%20the%20purse%20she%20%20was%20carrying%20--%20which%20contained%20cocaine%20--%20did%20not%20belong%20to%20her.%20In%20mid-July%2C%20Paris%20Tweeted%20a%20photograph%20of%20a%20purse%20and%20&amp;source=Virtual Marketing Officer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://virtualmarketingofficer.com/2010/09/twitter-post-exposes-paris/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://virtualmarketingofficer.com/2010/09/twitter-post-exposes-paris/&amp;title=Twitter+Post+Exposes+Paris.++" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Twitter+Post+Exposes+Paris.++&amp;link=http://virtualmarketingofficer.com/2010/09/twitter-post-exposes-paris/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Twitter%20Post%20Exposes%20Paris.%20%20%22&amp;body=Link: http://virtualmarketingofficer.com/2010/09/twitter-post-exposes-paris/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A According%20to%20the%20gossip%20site%2C%20radar.com%3A%0D%0AA%20photograph%20posted%20by%20Paris%20Hilton%20more%20than%20a%20month%20prior%20to%20%20her%20drug%20arrest%20in%20Las%20Vegas%20could%20blow%20up%20her%20claim%20that%20the%20purse%20she%20%20was%20carrying%20--%20which%20contained%20cocaine%20--%20did%20not%20belong%20to%20her.%20In%20mid-July%2C%20Paris%20Tweeted%20a%20photograph%20of%20a%20purse%20and%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://virtualmarketingofficer.com/2010/09/twitter-post-exposes-paris/&amp;n=Twitter+Post+Exposes+Paris.++&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://virtualmarketingofficer.com/2010/09/twitter-post-exposes-paris/&amp;title=Twitter+Post+Exposes+Paris.++" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://virtualmarketingofficer.com/2010/09/twitter-post-exposes-paris/&amp;title=Twitter+Post+Exposes+Paris.++" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://virtualmarketingofficer.com/2010/09/twitter-post-exposes-paris/&amp;submitHeadline=Twitter+Post+Exposes+Paris.++&amp;submitSummary=According%20to%20the%20gossip%20site%2C%20radar.com%3A%0D%0AA%20photograph%20posted%20by%20Paris%20Hilton%20more%20than%20a%20month%20prior%20to%20%20her%20drug%20arrest%20in%20Las%20Vegas%20could%20blow%20up%20her%20claim%20that%20the%20purse%20she%20%20was%20carrying%20--%20which%20contained%20cocaine%20--%20did%20not%20belong%20to%20her.%20In%20mid-July%2C%20Paris%20Tweeted%20a%20photograph%20of%20a%20purse%20and%20&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Twitter+Post+Exposes+Paris.++&amp;body=Link: http://virtualmarketingofficer.com/2010/09/twitter-post-exposes-paris/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A According%20to%20the%20gossip%20site%2C%20radar.com%3A%0D%0AA%20photograph%20posted%20by%20Paris%20Hilton%20more%20than%20a%20month%20prior%20to%20%20her%20drug%20arrest%20in%20Las%20Vegas%20could%20blow%20up%20her%20claim%20that%20the%20purse%20she%20%20was%20carrying%20--%20which%20contained%20cocaine%20--%20did%20not%20belong%20to%20her.%20In%20mid-July%2C%20Paris%20Tweeted%20a%20photograph%20of%20a%20purse%20and%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://virtualmarketingofficer.com/2010/09/twitter-post-exposes-paris/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn Tips: Build a Twitter list using your LinkedIn Connections</title>
		<link>http://virtualmarketingofficer.com/2010/07/linkedin-tips-build-a-twitter-list-using-your-linkedin-connections/</link>
		<comments>http://virtualmarketingofficer.com/2010/07/linkedin-tips-build-a-twitter-list-using-your-linkedin-connections/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:40:36 +0000</pubDate>
		<dc:creator>Jayne Navarre</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Web strategy]]></category>

		<guid isPermaLink="false">http://virtualmarketingofficer.com/?p=1999</guid>
		<description><![CDATA[I want social networking online to give me greater reach, not add to my workload. I’m always searching for ways to cut down on the amount of time I spend keeping in touch with my valuable online social networks. One way I’ve found to double up on my efforts is to sync some of my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I want social networking online to give me greater reach, not add to my workload. I’m always <a title="10 free tools I like" href="http://virtualmarketingofficer.com/2009/07/online-organization-my-top-10-free-tools-i-cant-live-without/" target="_blank">searching for ways</a> to cut down on the amount of time I spend keeping in touch with my valuable online social networks. One way I’ve found to double up on my efforts is to sync some of my services, i.e. add my Twitter feed to my LinkedIn profile page. By syncing my Twitter feed to my LinkedIn profile page I post once and cover more territory without jumping back and forth between networks. Another very important management tactic I use is <a title="How to use Twitter Lists" href="http://support.twitter.com/articles/76460-how-to-use-twitter-lists" target="_blank">Twitter “lists.”</a></p>
<h2>How to Use Lists on Twitter.</h2>
<p>If you’re new to Twitter, here’s a <a title="Twitter Lists" href="http://support.twitter.com/articles/76460-how-to-use-twitter-lists" target="_blank">little bit of info about Lists.</a> Lists are helpful in organizing your listening to make your conversations more targeted. For example, you could manually create a “Media” list that includes all the people you follow who are members of the media. When you view the list, only posts from those people appear in the stream.</p>
<p>You can jump back and forth between lists, essentially blocking out noise created by unorganized, random conversations in your main stream. When you open a list you can easily scan what listed people are talking about and enter into the conversation where appropriate.</p>
<p><a title="Create a Twtitter List" href="http://support.twitter.com/articles/76460-how-to-use-twitter-lists" target="_blank">To create a list</a>, simply select Create New List and name it. Then, scan through the<a href="http://virtualmarketingofficer.com/wp-content/uploads/2010/07/Twitter-list.jpg"><img class="alignright size-full wp-image-2023" style="margin: 3px;" title="Twitter list" src="http://virtualmarketingofficer.com/wp-content/uploads/2010/07/Twitter-list.jpg" alt="" width="167" height="167" /></a> people you follow and add appropriate people to the list. Or add to lists as you follow new people. Once you have a list it will appear in the right sidebar on your main Twitter page.</p>
<p>You can manually build lists for personal friends, industry segments, politicians, CEO’s, social causes, and so forth. One way to quickly add lists to your Twitter experience is to visit Listorious.com. There you’ll find a bunch of ready made lists that you can add and follow. You can also follow the lists that others that you follow have created. They show up in your lists with @theirname.</p>
<p>Now, thanks to a <a title="Tweets" href="http://www.linkedin.com/opensocialInstallation/preview?_ch_panel_id=1&amp;_applicationId=2700" target="_blank">LinkedIn application, Tweets</a>, you can also make a Twitter list from your Connections on LinkedIn.</p>
<h2>How to Create a LinkedIn Business Connections List.</h2>
<p>We know from experience that it takes a number of touch points to build meaningful relationships off line or online. If you’re looking to increase the value of the connections you already maintain on LinkedIn, you can add the <a title="Tweets Application Page" href="http://www.linkedin.com/opensocialInstallation/preview?_ch_panel_id=1&amp;_applicationId=2700" target="_blank"><strong>Tweets Application</strong> </a>to your profile. Tweets allows you to see who within your Connections is on Twitter, give you the option to follow them, and seamlessly <a title="Mario Sundar Blog Post" href="http://mariosundar.wordpress.com/2010/05/25/linkedin-twitter-lists/" target="_blank">create a “LinkedIn Connections” list.</a></p>
<p>Simply go to the <a title="LinkedIn Applications" href="http://www.linkedin.com/static?key=application_directory&amp;trk=hb_side_apps" target="_blank">APPLICATIONS DIRECTORY</a> page, and select add the <strong>Tweets</strong> application.</p>
<p>Once you add the <strong>Tweets </strong>Application you’ll be directed to the Application page. <a href="http://virtualmarketingofficer.com/wp-content/uploads/2010/07/Tweets-app.jpg"></a><a href="http://virtualmarketingofficer.com/wp-content/uploads/2010/07/Tweets-app1.jpg"><img class="alignright size-medium wp-image-2025" style="margin: 4px;" title="Tweets app" src="http://virtualmarketingofficer.com/wp-content/uploads/2010/07/Tweets-app1-300x126.jpg" alt="" width="265" height="111" /></a>The Tweets Application will initially recommend people in your network to follow. You’ll also find tabs for <em><strong>Overview, Connections, My Tweets, and Settings</strong></em>.</p>
<p>When you select the Connections Tab you’ll see a list of all your LinkedIn Connections with a Twitter account synced to their LinkedIn profile. (Remember, you must also sync your LI and Twitter accounts. It’s an option on your (edit) profile page.) From there select the LI Connections that you want to “Follow” and “List” on Twitter. The application will automatically add the list to your main Twitter page and by default it is made private – which means that no one else will be able to see or follow your LinkedIn Connections List.</p>
<h2>Using your LinkedIn-Connections list.</h2>
<p><a href="http://virtualmarketingofficer.com/wp-content/uploads/2010/07/TWeets.jpg"><img class="size-medium wp-image-2027 alignleft" style="margin: 4px;" title="TWeets" src="http://virtualmarketingofficer.com/wp-content/uploads/2010/07/TWeets-233x300.jpg" alt="" width="162" height="209" /></a>When you’re on your <a title="LinkedIn Home" href="http://www.linkedin.com" target="_blank">LinkedIn home page</a>, <strong>Tweets</strong> will feed the last few posts sent from your LinkedIn-Connections Twitter List. You can directly post your status there or you can click on the “see more” to jump to the Tweets Application without leaving LinkedIn. In the Application you can get the complete stream of your Connections’ updates and update your Twitter status, reply, retweet or add more Connections to your Twitter list.</p>
<p><a href="http://virtualmarketingofficer.com/wp-content/uploads/2010/07/Twitter-LI-List.jpg"><img class="alignright size-medium wp-image-2026" style="margin: 4px;" title="Twitter LI List" src="http://virtualmarketingofficer.com/wp-content/uploads/2010/07/Twitter-LI-List-300x94.jpg" alt="" width="300" height="94" /></a></p>
<p>When you’re in <a title="Twitter Main Page" href="http://www.twitter.com" target="_blank"><strong>Twitter</strong></a>, you&#8217;ll find the list in your sidebar, click on the list and check out what your LI Connections are discussing or sharing. From there you can of course do all the stuff you normally do on Twitter. (Your lists also replicate to your Tweet Deck or other software that you might use to manage your Tweeting).</p>
<p>That’s it! If you need help with the Tweets Application on LinkedIn, go to the FAQs, type in Tweets in the search bar and there are a number of helpful hints.</p>
<p>If you have any tips for staying organized with your online social networking I hope you’ll share them in the comments below.</p>
<p><a href="http://virtualmarketingofficer.com/wp-content/uploads/2010/04/VMO-Signature.jpeg"><img class="alignleft size-medium wp-image-1726" title="VMO Signature" src="http://virtualmarketingofficer.com/wp-content/uploads/2010/04/VMO-Signature-300x75.jpg" alt="Jayne Navarre" width="300" height="75" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=LinkedIn+Tips%3A+Build+a+Twitter+list+using+your+LinkedIn+Connections+-+http://b2l.me/72xpm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://virtualmarketingofficer.com/2010/07/linkedin-tips-build-a-twitter-list-using-your-linkedin-connections/&amp;title=LinkedIn+Tips%3A+Build+a+Twitter+list+using+your+LinkedIn+Connections" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://virtualmarketingofficer.com/2010/07/linkedin-tips-build-a-twitter-list-using-your-linkedin-connections/&amp;t=LinkedIn+Tips%3A+Build+a+Twitter+list+using+your+LinkedIn+Connections" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://virtualmarketingofficer.com/2010/07/linkedin-tips-build-a-twitter-list-using-your-linkedin-connections/&amp;title=LinkedIn+Tips%3A+Build+a+Twitter+list+using+your+LinkedIn+Connections&amp;summary=I%20want%20social%20networking%20online%20to%20give%20me%20greater%20reach%2C%20not%20add%20to%20my%20workload.%20I%E2%80%99m%20always%20searching%20for%20ways%20to%20cut%20down%20on%20the%20amount%20of%20time%20I%20spend%20keeping%20in%20touch%20with%20my%20valuable%20online%20social%20networks.%20One%20way%20I%E2%80%99ve%20found%20to%20double%20up%20on%20my%20efforts%20is%20to%20sync%20some%20of%20my%20services%2C%20i.e.%20a&amp;source=Virtual Marketing Officer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://virtualmarketingofficer.com/2010/07/linkedin-tips-build-a-twitter-list-using-your-linkedin-connections/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://virtualmarketingofficer.com/2010/07/linkedin-tips-build-a-twitter-list-using-your-linkedin-connections/&amp;title=LinkedIn+Tips%3A+Build+a+Twitter+list+using+your+LinkedIn+Connections" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=LinkedIn+Tips%3A+Build+a+Twitter+list+using+your+LinkedIn+Connections&amp;link=http://virtualmarketingofficer.com/2010/07/linkedin-tips-build-a-twitter-list-using-your-linkedin-connections/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22LinkedIn%20Tips%3A%20Build%20a%20Twitter%20list%20using%20your%20LinkedIn%20Connections%22&amp;body=Link: http://virtualmarketingofficer.com/2010/07/linkedin-tips-build-a-twitter-list-using-your-linkedin-connections/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20want%20social%20networking%20online%20to%20give%20me%20greater%20reach%2C%20not%20add%20to%20my%20workload.%20I%E2%80%99m%20always%20searching%20for%20ways%20to%20cut%20down%20on%20the%20amount%20of%20time%20I%20spend%20keeping%20in%20touch%20with%20my%20valuable%20online%20social%20networks.%20One%20way%20I%E2%80%99ve%20found%20to%20double%20up%20on%20my%20efforts%20is%20to%20sync%20some%20of%20my%20services%2C%20i.e.%20a" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://virtualmarketingofficer.com/2010/07/linkedin-tips-build-a-twitter-list-using-your-linkedin-connections/&amp;n=LinkedIn+Tips%3A+Build+a+Twitter+list+using+your+LinkedIn+Connections&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://virtualmarketingofficer.com/2010/07/linkedin-tips-build-a-twitter-list-using-your-linkedin-connections/&amp;title=LinkedIn+Tips%3A+Build+a+Twitter+list+using+your+LinkedIn+Connections" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://virtualmarketingofficer.com/2010/07/linkedin-tips-build-a-twitter-list-using-your-linkedin-connections/&amp;title=LinkedIn+Tips%3A+Build+a+Twitter+list+using+your+LinkedIn+Connections" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://virtualmarketingofficer.com/2010/07/linkedin-tips-build-a-twitter-list-using-your-linkedin-connections/&amp;submitHeadline=LinkedIn+Tips%3A+Build+a+Twitter+list+using+your+LinkedIn+Connections&amp;submitSummary=I%20want%20social%20networking%20online%20to%20give%20me%20greater%20reach%2C%20not%20add%20to%20my%20workload.%20I%E2%80%99m%20always%20searching%20for%20ways%20to%20cut%20down%20on%20the%20amount%20of%20time%20I%20spend%20keeping%20in%20touch%20with%20my%20valuable%20online%20social%20networks.%20One%20way%20I%E2%80%99ve%20found%20to%20double%20up%20on%20my%20efforts%20is%20to%20sync%20some%20of%20my%20services%2C%20i.e.%20a&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=LinkedIn+Tips%3A+Build+a+Twitter+list+using+your+LinkedIn+Connections&amp;body=Link: http://virtualmarketingofficer.com/2010/07/linkedin-tips-build-a-twitter-list-using-your-linkedin-connections/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20want%20social%20networking%20online%20to%20give%20me%20greater%20reach%2C%20not%20add%20to%20my%20workload.%20I%E2%80%99m%20always%20searching%20for%20ways%20to%20cut%20down%20on%20the%20amount%20of%20time%20I%20spend%20keeping%20in%20touch%20with%20my%20valuable%20online%20social%20networks.%20One%20way%20I%E2%80%99ve%20found%20to%20double%20up%20on%20my%20efforts%20is%20to%20sync%20some%20of%20my%20services%2C%20i.e.%20a" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://virtualmarketingofficer.com/2010/07/linkedin-tips-build-a-twitter-list-using-your-linkedin-connections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Social Web Revolution and Law Firm Marketing Professionals</title>
		<link>http://virtualmarketingofficer.com/2010/03/the-social-web-revolution-and-law-firm-marketing-professionals/</link>
		<comments>http://virtualmarketingofficer.com/2010/03/the-social-web-revolution-and-law-firm-marketing-professionals/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:58:44 +0000</pubDate>
		<dc:creator>Jayne Navarre</dc:creator>
				<category><![CDATA[CMO]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[early adopters]]></category>
		<category><![CDATA[Heather Milligan]]></category>
		<category><![CDATA[Russell Lawson]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web strategy]]></category>

		<guid isPermaLink="false">http://virtualmarketingofficer.com/?p=1662</guid>
		<description><![CDATA[While no longer a novelty to Tweet a conference in social media circles, (see #SWSX), for the legal industry it is ground breaking. Just a short year ago we only had a handful of people experimenting with the tools during the Legal Marketing Association&#8217;s annual conference. This year we had an amazing group of social [...]]]></description>
