<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Your Own Twitter Dashboard With iGoogle.</title>
	<atom:link href="http://virtualmarketingofficer.com/2009/08/make-your-own-twitter-dashboard-with-igoogle/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualmarketingofficer.com/2009/08/make-your-own-twitter-dashboard-with-igoogle/</link>
	<description>Marketing and Business Development for Law Firms</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:24:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Organizing All That Twitter Input &#171; Tracy TC&#39;s Musings, Rants &#38; Raves</title>
		<link>http://virtualmarketingofficer.com/2009/08/make-your-own-twitter-dashboard-with-igoogle/comment-page-1/#comment-43</link>
		<dc:creator>Organizing All That Twitter Input &#171; Tracy TC&#39;s Musings, Rants &#38; Raves</dc:creator>
		<pubDate>Sun, 03 Jan 2010 02:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://virtualmarketingofficer.com/?p=1020#comment-43</guid>
		<description>[...] Marketing Officer (the woman has great taste in free WordPress templates, by the way) suggests making a Twitter dashboard with iGoogle.  It’s an idea that is appealing for it’s ease of set-up, but it sure seems like there should [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing Officer (the woman has great taste in free WordPress templates, by the way) suggests making a Twitter dashboard with iGoogle.  It’s an idea that is appealing for it’s ease of set-up, but it sure seems like there should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Searching for a Better Search Experience? Try Addons! &#124; THE BLOGGERS&#39; BULLETIN</title>
		<link>http://virtualmarketingofficer.com/2009/08/make-your-own-twitter-dashboard-with-igoogle/comment-page-1/#comment-42</link>
		<dc:creator>Searching for a Better Search Experience? Try Addons! &#124; THE BLOGGERS&#39; BULLETIN</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://virtualmarketingofficer.com/?p=1020#comment-42</guid>
		<description>[...] to check stock prices of companies that aren’t already set up in a widget on your iGoogle page? You don’t need to find a site that gives live updates and then search for your stocks.  Add the [...]</description>
		<content:encoded><![CDATA[<p>[...] to check stock prices of companies that aren’t already set up in a widget on your iGoogle page? You don’t need to find a site that gives live updates and then search for your stocks.  Add the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organizing All That Twitter Input &#171; Plugged In Lawyer</title>
		<link>http://virtualmarketingofficer.com/2009/08/make-your-own-twitter-dashboard-with-igoogle/comment-page-1/#comment-41</link>
		<dc:creator>Organizing All That Twitter Input &#171; Plugged In Lawyer</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://virtualmarketingofficer.com/?p=1020#comment-41</guid>
		<description>[...] at Virtual Marketing Officer (the woman has great taste in free WordPress templates =-D) suggests making a Twitter dashboard with iGoogle.  It&#8217;s an idea that is appealing for it&#8217;s ease of set-up, but it sure seems like there [...]</description>
		<content:encoded><![CDATA[<p>[...] at Virtual Marketing Officer (the woman has great taste in free WordPress templates =-D) suggests making a Twitter dashboard with iGoogle.  It&#8217;s an idea that is appealing for it&#8217;s ease of set-up, but it sure seems like there [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Thrower Conyers</title>
		<link>http://virtualmarketingofficer.com/2009/08/make-your-own-twitter-dashboard-with-igoogle/comment-page-1/#comment-40</link>
		<dc:creator>Tracy Thrower Conyers</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://virtualmarketingofficer.com/?p=1020#comment-40</guid>
		<description>Brilliant, Jayne!  The biggest obstacle I&#039;ve run into with Tweetdeck and similar apps is that they are desktop-specific.  For people like me that work across multiple desktops, a desktop app is very limiting.  I&#039;ve been really appreciating my iGoogle interface recently, but you&#039;ve given me two more reasons to love it more.  I hadn&#039;t paid attention to either the twitter or facebook gadgets.  THANK YOU!!!</description>
		<content:encoded><![CDATA[<p>Brilliant, Jayne!  The biggest obstacle I&#8217;ve run into with Tweetdeck and similar apps is that they are desktop-specific.  For people like me that work across multiple desktops, a desktop app is very limiting.  I&#8217;ve been really appreciating my iGoogle interface recently, but you&#8217;ve given me two more reasons to love it more.  I hadn&#8217;t paid attention to either the twitter or facebook gadgets.  THANK YOU!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra J Rowe</title>
		<link>http://virtualmarketingofficer.com/2009/08/make-your-own-twitter-dashboard-with-igoogle/comment-page-1/#comment-39</link>
		<dc:creator>Sandra J Rowe</dc:creator>
		<pubDate>Sat, 03 Oct 2009 16:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://virtualmarketingofficer.com/?p=1020#comment-39</guid>
		<description>Never did get around to thanking you for this idea, but I&#039;ve been using it for a couple weeks, and it&#039;s great.</description>
		<content:encoded><![CDATA[<p>Never did get around to thanking you for this idea, but I&#8217;ve been using it for a couple weeks, and it&#8217;s great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Stock Investing</title>
		<link>http://virtualmarketingofficer.com/2009/08/make-your-own-twitter-dashboard-with-igoogle/comment-page-1/#comment-38</link>
		<dc:creator>Online Stock Investing</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://virtualmarketingofficer.com/?p=1020#comment-38</guid>
		<description>what a great site and informative posts, I will add a backlink and bookmark your site. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>what a great site and informative posts, I will add a backlink and bookmark your site. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahlfield</title>
		<link>http://virtualmarketingofficer.com/2009/08/make-your-own-twitter-dashboard-with-igoogle/comment-page-1/#comment-37</link>
		<dc:creator>Ahlfield</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://virtualmarketingofficer.com/?p=1020#comment-37</guid>
		<description>[...] Make Your Own Twitter Dashboard With iGoogle. «  virtualmarketingofficer.com/2009/08/31/make-your-own-twitter-dashboard-with-igoogle &#8211; view page &#8211; cached  #RSS Feed » Make Your Own Twitter Dashhoard With iGoogle. C0mments Feed index What Do Law Firms Really Need From their CMO? Fast Facts. Rising Tide. &#8212; From the page [...];</description>
		<content:encoded><![CDATA[<p>[...] Make Your Own Twitter Dashboard With iGoogle. «  virtualmarketingofficer.com/2009/08/31/make-your-own-twitter-dashboard-with-igoogle &#8211; view page &#8211; cached  #RSS Feed » Make Your Own Twitter Dashhoard With iGoogle. C0mments Feed index What Do Law Firms Really Need From their CMO? Fast Facts. Rising Tide. &#8212; From the page [...];</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virtualmarketingofficer</title>
		<link>http://virtualmarketingofficer.com/2009/08/make-your-own-twitter-dashboard-with-igoogle/comment-page-1/#comment-36</link>
		<dc:creator>virtualmarketingofficer</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://virtualmarketingofficer.com/?p=1020#comment-36</guid>
		<description>Nancy,
At first my default browser home page was my iGoogle with all the feeds from fav blogs and news. When I realized how helpful having a Twitter tab was, it now is my default. You can also add other tabs, like one that is only about the sites you monitor about you, etc. A powerful desktop tool.
Jayne</description>
		<content:encoded><![CDATA[<p>Nancy,<br />
At first my default browser home page was my iGoogle with all the feeds from fav blogs and news. When I realized how helpful having a Twitter tab was, it now is my default. You can also add other tabs, like one that is only about the sites you monitor about you, etc. A powerful desktop tool.<br />
Jayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Myrland, Myrland Marketing</title>
		<link>http://virtualmarketingofficer.com/2009/08/make-your-own-twitter-dashboard-with-igoogle/comment-page-1/#comment-35</link>
		<dc:creator>Nancy Myrland, Myrland Marketing</dc:creator>
		<pubDate>Tue, 01 Sep 2009 04:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://virtualmarketingofficer.com/?p=1020#comment-35</guid>
		<description>Jayne, this is great.  It also lets me know I need to spend some time with what you&#039;ve suggested.  Thank you for such a great contribution to my efficiency!

Nancy</description>
		<content:encoded><![CDATA[<p>Jayne, this is great.  It also lets me know I need to spend some time with what you&#8217;ve suggested.  Thank you for such a great contribution to my efficiency!</p>
<p>Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Make Your Own Twitter Dashboard With iGoogle. « [virtualmarketingofficer.com] on Topsy.com</title>
		<link>http://virtualmarketingofficer.com/2009/08/make-your-own-twitter-dashboard-with-igoogle/comment-page-1/#comment-34</link>
		<dc:creator>Twitter Trackbacks for Make Your Own Twitter Dashboard With iGoogle. « [virtualmarketingofficer.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://virtualmarketingofficer.com/?p=1020#comment-34</guid>
		<description>[...] Make Your Own Twitter Dashboard With iGoogle. «  virtualmarketingofficer.com/2009/08/31/make-your-own-twitter-dashboard-with-igoogle &#8211; view page &#8211; cached  #RSS Feed » Make Your Own Twitter Dashboard With iGoogle. Comments Feed index What Do Law Firms Really Need From their CMO? Fast Facts. Rising Tide. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Make Your Own Twitter Dashboard With iGoogle. «  virtualmarketingofficer.com/2009/08/31/make-your-own-twitter-dashboard-with-igoogle &ndash; view page &ndash; cached  #RSS Feed » Make Your Own Twitter Dashboard With iGoogle. Comments Feed index What Do Law Firms Really Need From their CMO? Fast Facts. Rising Tide. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
